Click Image to Enlarge
Wide 24m frontage and north to water views on this fan shaped block in Sunset Place.
Over 1000 sq m water front homesite.
17.7m frontage and east to water with long water views.

Stage 4


Category:
 
| Lot | Orientation | Size | Price | Status
Lot 125 North 850 $730,000.00 AVAILABLE
Lot 126 North 847 $740,000.00 AVAILABLE
Lot 127 North 827 $770,000.00 AVAILABLE
Lot 128 North 827 $730,000.00 AVAILABLE
Lot 129 North 819 $730,000.00 AVAILABLE
Lot 130 North 819 $730,000.00 AVAILABLE
Lot 131 North 844 $740,000.00 AVAILABLE
Lot 132 North 801 $760,000.00 AVAILABLE
Lot 137 South 801 $675,000.00 AVAILABLE
Lot 138 South 861 $675,000.00 AVAILABLE
Lot 140 South 859 $620,000.00 AVAILABLE
Lot 142 North 1036 $410,000.00 AVAILABLE
Lot 143 East 1072 $750,000.00 AVAILABLE
Lot 144 East 826 $710,000.00 AVAILABLE
Lot 145 East 896 $690,000.00 AVAILABLE
Lot 146 North 876 $690,000.00 AVAILABLE
Lot 147 North 806 $695,000.00 AVAILABLE
Lot 149 North 790 $720,000.00 AVAILABLE
Lot 154 North 816 $790,000.00 AVAILABLE
<  > | Page 1 of 1 | Items 1 - 19 of 19

Calypso Bay is every bit a true slice of paradise. Choose from a large range of waterfront, golf frontage, and parkland homesites master-planned to offer you the best of everything.This is your chance to build your perfect home.
calypso
OR MAKE AN ENQUIRY ONLINE - CLICK HERE
calypso bay
Copyright © Roche Group Pty Limited 2007 All rights reserved. Privacy Policy. Sitemap - Webhaus website design