Stage 1 and 2
Stage 1 and 2
| | Lot | | Orientation | | Size | | Price | | Status |
| Lot 15 | North | 815 | $0.00 | SOLD |
| Lot 20 | West | 763 M2 | $0.00 | SOLD |
| Lot 24 | East | 755 | $0.00 | SOLD |
| Lot 27 | East | 755 | $0.00 | SOLD |
| Lot 28 | East | 755 | $0.00 | SOLD |
| Lot 29 | East | 755 | $0.00 | SOLD |
| Lot 33 | South | 889 | $0.00 | SOLD |
| Lot 34 | South | 938 | $0.00 | SOLD |
| Lot 36 | South | 841 | $0.00 | SOLD |
| Lot 43 | South | 835 | $0.00 | SOLD |

