Stage 4
Stage 4
| | Lot | | Orientation | | Size | | Price | | Status |
| Lot 96 | South | 790 | $550,000,00 | SPECIAL |
| Lot 97 | South | 790 | $550,000,00 | SPECIAL |
| Lot 125 | North | 850 | $730,000.00 | AVAILABLE |
| Lot 126 | North | 847 | $0.00 | SOLD |
| Lot 127 | North | 827 | $770,000.00 | AVAILABLE |
| Lot 128 | North | 827 | $730,000.00 | AVAILABLE |
| Lot 129 | North | 819 | $630,000.00 | SALE |
| Lot 130 | North | 819 | $730,000.00 | AVAILABLE |
| Lot 131 | North | 844 | $740,000.00 | AVAILABLE |
| Lot 132 | North | 801 | $760,000.00 | AVAILABLE |
| Lot 137 | South | 801 | $675,000.00 | AVAILABLE |
| Lot 138 | South | 861 | $675,000.00 | AVAILABLE |
| Lot 140 | South | 859 | $0.00 | SOLD |
| Lot 143 | East | 1072 | $750,000.00 | AVAILABLE |
| Lot 144 | East | 826 | $710,000.00 | AVAILABLE |
| Lot 146 | North | 876 | $690,000.00 | AVAILABLE |
| Lot 147 | North | 806 | $695,000.00 | AVAILABLE |
| Lot 148 | North | 790 | $640,000.00 | AVAILABLE |
| Lot 154 | North | 816 | $0.00 | SOLD |
| Lot 154 |

