The Marina release comprises of the final lots available overlooking the Calypso Bay Marina. Featuring idyllic views of the Calypso Bay Marina, access to Residents’ Leisure Club and lots ranging from 374m2 through to 648m2, making this sure to be a popular release.
Additionally, all waterfront lots come with secure anchorage within the Calypso Bay break wall.
Lot No | Size | Price | Status |
---|---|---|---|
1052 | 374.00 m2 | $879,000 | Available |
1060 | 392.00 m2 | $899,000 | unconditional |
1068 | 499.00 m2 | $650,000 | unconditional |
1053 | 392.00 m2 | $899,000 | Available |
1054 | 392.00 m2 | $899,000 | Available |
1065 | 392.00 m2 | $650,000 | unconditional |
1055 | 392.00 m2 | $899,000 | under contract |
1057 | 392.00 m2 | $899,000 | under contract |
Sign up for our newsletters to keep up to date
on the latest news on our estates.