The Paradise Release offers enviable north – facing premium waterfront homesites ranging from 674m2 through to 1100m2 overlooking the tranquil canals of Calypso Bay, the Paradise Release is absolute waterfront perfection.
Lot No | Size | Price | Status |
---|---|---|---|
275 | 798.00 m2 | $900,000 | under contract |
345 | 751.00 m2 | Contact Agent | under contract |
331 | 752.00 m2 | Under Contract | under contract |
330 | 752.00 m2 | $865,000 | under contract |
329 | 750.00 m2 | $865,000 | under contract |
328 | 758.00 m2 | $865,000 | under contract |
327 | 772.00 m2 | $865,000 | under contract |
325 | 767.00 m2 | $865,000 | Available |
316 | 764.00 m2 | $865,000 | under contract |
315 | 764.00 m2 | $865,000 | Available |
313 | 778.00 m2 | $865,000 | Available |
312 | 904.00 m2 | $865,000 | under contract |
311 | 794.00 m2 | $865,000 | Available |
317 | 693.00 m2 | $865,000 | Available |
318 | 749.00 m2 | $925,000 | Available |
323 | 721.00 m2 | $875,000 | Available |
322 | 736.00 m2 | $925,000 | Available |
321 | 751.00 m2 | $925,000 | Available |
320 | 743.00 m2 | $925,000 | Available |
319 | 746.00 m2 | $925,000 | Available |
Sign up for our newsletters to keep up to date
on the latest news on our estates.